Formula One - Engines

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Engines - All

of 2
Country Name First Race Last Race GPs Wins Championships
A.T.S Jun 09, 1963 Jul 15, 1967 7 0 0
Acer Mar 04, 2001 Oct 14, 2001 17 0 0
Alfa Romeo May 13, 1950 Nov 01, 1987 215 13 0
Alta May 13, 1950 Dec 12, 1959 26 0 0
Arrows Mar 08, 1998 Oct 31, 1999 32 0 0
Asiatech Mar 04, 2001 Oct 13, 2002 33 0 0
Aston Martin May 31, 1959 Jul 16, 1960 5 0 0
BMW Jul 19, 1952 Nov 01, 2009 270 20 0
BMW Sauber F1 Mar 14, 1993 Nov 07, 1993 16 0 0
Borgward Jul 18, 1959 Jul 18, 1959 1 0 0
BPM - - 0 0 0
Bristol May 18, 1952 Jul 20, 1957 17 0 0
BRM Jul 14, 1951 Mar 05, 1977 189 18 1
Bugatti Jul 01, 1956 Jul 01, 1956 1 0 0
Butterworth Jun 22, 1952 Aug 03, 1952 2 0 0
Castellotti Jul 03, 1960 Sep 04, 1960 3 0 0
Climax May 19, 1957 Sep 20, 1969 97 40 4
Cosworth Mar 12, 2000 Jul 25, 2010 133 0 0
Cummins May 30, 1950 May 30, 1952 2 0 0
De Tomaso - - 0 0 0
ERA May 13, 1950 Jul 14, 1951 4 0 0
European Mar 04, 2001 Oct 14, 2001 17 0 0
Ferrari May 21, 1950 Jul 25, 2010 806 214 16
Fondmetal Mar 12, 2000 Oct 22, 2000 17 0 0
Ford Oct 06, 1963 Oct 24, 2004 523 176 10
Francis Jul 19, 1952 Jul 17, 1954 10 0 0
Gordini May 18, 1952 Sep 02, 1956 33 0 0
Hart Sep 13, 1981 Oct 26, 1997 145 0 0
Honda Aug 02, 1964 Nov 02, 2008 340 72 6
Ilmor Mar 10, 1991 Jun 12, 1994 37 0 0
Jaguar Sep 03, 1950 Sep 03, 1950 1 0 0
JAP May 21, 1950 May 21, 1950 1 0 0
Judd Apr 03, 1988 Aug 16, 1992 68 0 0
Kuchen May 18, 1952 May 18, 1952 1 0 0
Lamborghini Mar 26, 1989 Nov 07, 1993 80 0 0
Lancia Oct 24, 1954 Jun 05, 1955 4 0 0
Maserati May 13, 1950 May 18, 1969 107 11 0
Matra May 26, 1968 Sep 25, 1982 125 3 0
Mecachrome Mar 08, 1998 Nov 01, 1998 16 0 0
Megatron Apr 12, 1987 Nov 13, 1988 32 0 0
Mercedes Jul 04, 1954 Jul 25, 2010 293 81 3
Milano Jul 02, 1950 Jul 01, 1951 3 0 0
Motori Moderni May 05, 1985 Nov 15, 1987 44 0 0
Mugen-Honda Mar 01, 1992 Oct 22, 2000 147 4 0
Novi May 30, 1951 May 30, 1958 6 0 0
Offenhauser May 30, 1950 May 30, 1960 12 11 0
Osca Sep 16, 1951 Sep 10, 1961 8 0 0
Osella May 15, 1988 Oct 30, 1988 10 0 0
Petronas Mar 09, 1997 Oct 16, 2005 151 0 0
Peugeot Mar 27, 1994 Oct 22, 2000 115 0 0
of 2

ENGINE TRIVIA

Engines that have partnered most number of teams
Ford
Ford (58)
BMW
BMW (13)
Climax
Climax (13)
Ferrari
Ferrari (10)